CAT No | VNIR503 |
Concentration | 100µM in DMSO (can be diluted with water or any buffers) |
Appearance | Pink Solution |
Spectral Property | Excitation: 575nm; Emission: 600nm |
Storage Conditions | -20°C (protect from light & moisture) |
References | Please let us know if you publish your research using VNIRTM ROX. We can cite your article reference here. |

Fluorescent Dyes
VNIR503- VNIRTM ROX Reference Dye
VNIRTM ROX reference dye is a passive reference dye for qPCR applications. It is used to normalize the fluorescence intensity of reporter dyes used in qPCR like SyBr Green I or Taqman probes and provides a baseline in multiplex reactions. ROX helps in reducing the pippeting errors and well to well variablity. This dye can also be used other fluorescence applications.